Cloud Infrastructure
Virtual Servers
Straightforward virtual private servers with full root access, snapshots and a web console.
Plans and pricing
Core
| Plan | vCPU | Memory | NVMe storage | Transfer | Price | Order |
|---|---|---|---|---|---|---|
| Virtual Server Core 1 | 1 shared | 1 GB | 25 GB | 1 TB | $22.75 / month $0.0312 / hour, capped at the monthly price | |
| Virtual Server Core 2 | 1 shared | 2 GB | 50 GB | 2 TB | $33.75 / month $0.0462 / hour, capped at the monthly price | |
| Virtual Server Core 4Popular | 2 shared | 4 GB | 80 GB | 3 TB | $44.75 / month $0.0613 / hour, capped at the monthly price | |
| Virtual Server Core 8 | 4 shared | 8 GB | 160 GB | 4 TB | $55.75 / month $0.0764 / hour, capped at the monthly price | |
| Virtual Server Core 16 | 8 shared | 16 GB | 320 GB | 6 TB | $65.75 / month $0.0901 / hour, capped at the monthly price | |
| Virtual Server Core 32 | 12 shared | 32 GB | 640 GB | 8 TB | $120 / month $0.1644 / hour, capped at the monthly price |
Add-ons
| Plan | Price | Order |
|---|---|---|
| Additional IPv4 address | $3.50 / address / month | |
| Snapshots | $5.25 / 100 GB / month | |
| Additional transfer | $5.50 / TB | |
| One-click application images | Included | Comes with your account — nothing to order |
Prices in US Dollar (USD), excluding applicable taxes. No setup fees. No introductory pricing — the price you start on is the price you renew at.
What you get
- Full root access
- Snapshots and rebuilds
- Private networking
- API and portal control
Order online and pay by card, transfer or account credit. Your service is set up once payment is confirmed; follow progress in your client portal.
Always included
One account, one client portal, one invoice and one support platform across every OQVERON product.

