Cloud Infrastructure
Oqveron Metal
Single-tenant dedicated servers for workloads that need all of the hardware.
Plans and pricing
| Plan | CPU | Memory | Storage | Network | Price | Order |
|---|---|---|---|---|---|---|
| Dedicated Server Metal 32 | 6 cores / 12 threads | 32 GB ECC | 2 × 512 GB NVMe | 1 Gbps, unmetered | $98 / month | |
| Dedicated Server Metal 64Popular | 8 cores / 16 threads | 64 GB ECC | 2 × 1 TB NVMe | 1 Gbps, unmetered | $146 / month | |
| Dedicated Server Metal 128 | 16 cores / 32 threads | 128 GB ECC | 2 × 1.92 TB NVMe | 1 Gbps, unmetered | $255 / month | |
| Dedicated Server Metal 256 | 32 cores / 64 threads | 256 GB ECC | 2 × 3.84 TB NVMe | 1 Gbps, unmetered | $485 / month | |
| Dedicated Server Metal Storage 64 | 8 cores / 16 threads | 64 GB ECC | 4 × 16 TB HDD | 1 Gbps, unmetered | $217 / month |
Prices in US Dollar (USD), excluding applicable taxes. No setup fees. No introductory pricing — the price you start on is the price you renew at.
What you get
- No noisy neighbours
- Predictable performance
- Optional management: Assist, Operate or Command
Order online and pay by card, transfer or account credit. Your service is set up once payment is confirmed; follow progress in your client portal.
Always included
One account, one client portal, one invoice and one support platform across every OQVERON product.

