Cloud Infrastructure
Oqveron Database
Managed database clusters with backups, replicas and credential rotation handled for you.
Plans and pricing
| Plan | vCPU | Memory | Storage | Backups | Price | Order |
|---|---|---|---|---|---|---|
| Database 2 | 1 dedicated | 2 GB | 25 GB | Daily + point-in-time | $25.50 / node / month $0.0349 / hour, capped at the monthly price | |
| Database 4Popular | 2 dedicated | 4 GB | 50 GB | Daily + point-in-time | $44.50 / node / month $0.061 / hour, capped at the monthly price | |
| Database 8 | 2 dedicated | 8 GB | 100 GB | Daily + point-in-time | $63 / node / month $0.0863 / hour, capped at the monthly price | |
| Database 16 | 4 dedicated | 16 GB | 200 GB | Daily + point-in-time | $120 / node / month $0.1644 / hour, capped at the monthly price | |
| Database 32 | 8 dedicated | 32 GB | 400 GB | Daily + point-in-time | $234 / node / month $0.3205 / hour, capped at the monthly price |
Prices in US Dollar (USD), excluding applicable taxes. No setup fees. No introductory pricing — the price you start on is the price you renew at.
What you get
- Automated backups and point-in-time restore
- Read replicas
- Scaling without re-platforming
Order online and pay by card, transfer or account credit. Your service is set up once payment is confirmed; follow progress in your client portal.
Always included
One account, one client portal, one invoice and one support platform across every OQVERON product.

